Check out recent earthquakes in Morelos (Mojarras), Mexico. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
Magnitude | Date | City |
---|---|---|
4.0 | Sep 10, 2025 03:31 | Ignacio Allende |
4.0 | Sep 02, 2025 04:51 | Cachimbo |
4.0 | Sep 01, 2025 04:32 | Isla San José |
4.3 | Aug 26, 2025 22:46 | Nuevo Puerto Arista |
4.3 | Aug 23, 2025 05:09 | Santa Cruz |
4.1 | Aug 22, 2025 11:28 | Nuevo Puerto Arista |
4.2 | Aug 20, 2025 00:42 | San Pedro Buenavista |
4.1 | Aug 01, 2025 04:31 | Perla del Oriente |
4.1 | Jul 25, 2025 23:52 | El Majagual |
5.1 | Jul 10, 2025 13:19 | Las Almendritas |
Date | Magnitude | Distance | Location | City | Region |
Country
Localisation
|
Details |
---|---|---|---|---|---|---|---|
4.2 | - | CHIAPAS, MEXICO | Morelos (Mojarras) | Chiapas |
![]() |
Details |