Check out recent earthquakes in Mekar Jaya, Indonesia. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
Magnitude | Date | City |
---|---|---|
2.7 | Sep 18, 2025 10:26 | Amosilu |
2.5 | Sep 12, 2025 14:48 | Pelandia |
3.3 | Sep 07, 2025 15:21 | Manumohewu |
3.4 | Sep 07, 2025 02:18 | Puuwonua |
2.9 | Sep 07, 2025 00:51 | Lerepako |
2.9 | Sep 04, 2025 22:10 | Wawo Wonua |
2.5 | Aug 29, 2025 14:25 | Roda |
2.9 | Aug 04, 2025 14:21 | Lerepako |
4.4 | Jul 30, 2025 02:50 | Polewati |
2.8 | Jul 19, 2025 14:33 | Cialam Jaya |
Date | Magnitude | Distance | Location | City | Region |
Country
Localisation
|
Details |
---|---|---|---|---|---|---|---|
2.9 | - | SULAWESI, INDONESIA | Mekar Jaya | Southeast Sulawesi |
![]() |
Details |