Check out recent earthquakes in Massua, Papua New Guinea. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
Magnitude | Date | City |
---|---|---|
5.0 | Aug 17, 2025 18:35 | Lau |
5.3 | Jun 23, 2025 03:17 | Lopun |
4.7 | May 11, 2025 18:48 | Atu |
4.7 | May 05, 2025 16:19 | Lau |
5.1 | May 01, 2025 20:23 | Lau |
5.1 | Apr 23, 2025 10:11 | Lau |
4.9 | Apr 22, 2025 21:42 | Atu |
4.7 | Apr 18, 2025 07:33 | Lau |
5.1 | Apr 18, 2025 07:24 | Lau |
4.8 | Apr 18, 2025 00:01 | Atu |
Date | Magnitude | Distance | Location | City | Region |
Country
Localisation
|
Details |
---|---|---|---|---|---|---|---|
4.6 | - | NEW BRITAIN REGION, P.N.G. | Massua | East New Britain Province |
![]() |
Details |