Check out recent earthquakes in Mangaroa, New Zealand. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
Magnitude | Date | City |
---|---|---|
1.6 | Oct 13, 2025 07:04 | Lower Hutt |
1.9 | Oct 11, 2025 11:11 | Paraparaumu |
3.1 | Oct 11, 2025 06:54 | Reikorangi |
1.8 | Oct 09, 2025 15:28 | Birchville |
1.5 | Oct 08, 2025 21:47 | Masterton |
2.0 | Oct 08, 2025 09:42 | Martinborough Community |
2.2 | Oct 08, 2025 09:35 | Featherston Community |
2.5 | Oct 08, 2025 06:39 | Paraparaumu Beach |
2.1 | Oct 07, 2025 23:46 | Paraparaumu Beach |
1.8 | Oct 05, 2025 06:48 | Paraparaumu Beach |
Date | Magnitude | Distance | Location | City | Region |
Country
Localisation
|
Details |
---|---|---|---|---|---|---|---|
3.0 | - | 5 km east of Upper Hutt | Mangaroa | Wellington |
![]() |
Details |