Check out recent earthquakes in Mangaore, New Zealand. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
| Magnitude | Date | City |
|---|---|---|
| 1.8 | Apr 10, 2026 17:28 | Ratana |
| 2.4 | Apr 10, 2026 14:33 | Eketahuna |
| 1.7 | Apr 10, 2026 14:03 | Reikorangi |
| 2.4 | Apr 10, 2026 12:11 | Alfredton |
| 3.8 | Apr 07, 2026 14:23 | Waitarere |
| 2.8 | Apr 07, 2026 02:40 | Tane |
| 1.7 | Apr 06, 2026 19:06 | Tane |
| 1.6 | Apr 06, 2026 07:39 | Masterton |
| 1.8 | Apr 06, 2026 04:33 | Tane |
| 1.8 | Apr 06, 2026 03:38 | Raumati South |
| Date | Magnitude | Distance | Location | City | Region |
Country
Location
|
Details |
|---|---|---|---|---|---|---|---|
| 1.9 | - | 10 km east of Levin | Mangaore | Manawatū-Whanganui |
|
Details | |
| 1.8 | - | 15 km east of Levin | Mangaore | Manawatū-Whanganui |
|
Details | |
| 2.4 | - | 15 km east of Levin | Mangaore | - |
|
Details |