Check out recent earthquakes in Mabonta, Indonesia. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
| Magnitude | Date | City |
|---|---|---|
| 2.9 | Mar 09, 2026 06:50 | Atue |
| 2.9 | Mar 03, 2026 23:07 | Argomulyo |
| 2.5 | Mar 03, 2026 19:38 | Luwu Timur |
| 4.4 | Mar 03, 2026 19:10 | Argomulyo |
| 2.5 | Feb 03, 2026 08:08 | Luwu Timur |
| 2.6 | Jan 31, 2026 19:04 | Luwu Timur |
| 2.6 | Jan 28, 2026 15:11 | Kalaena Kiri |
| 2.8 | Jan 22, 2026 19:25 | Margolembo |
| 2.9 | Jan 22, 2026 02:35 | Malili |
| 2.5 | Jan 17, 2026 21:20 | Manunggal |
| Date | Magnitude | Distance | Location | City | Region |
Country
Location
|
Details |
|---|---|---|---|---|---|---|---|
| 2.5 | - | SULAWESI, INDONESIA | Mabonta | South Sulawesi |
|
Details |