Check out recent earthquakes in Lunang, Philippines. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
Magnitude | Date | City |
---|---|---|
3.1 | Sep 18, 2025 19:21 | Jacopon |
4.2 | Aug 09, 2025 01:44 | Lomatud |
3.8 | Jul 28, 2025 08:22 | Cabili-isan |
3.7 | Jul 25, 2025 16:31 | Mina-anod |
3.3 | Jul 12, 2025 10:14 | Mayabay |
3.9 | Jun 29, 2025 13:53 | San Vicente |
4.3 | Jun 28, 2025 11:52 | San Jose de Buan |
3.4 | Jun 23, 2025 01:27 | Gadgaran |
3.1 | Jun 16, 2025 20:42 | San Isidro |
3.0 | Jun 14, 2025 05:09 | Nagaha |
Date | Magnitude | Distance | Location | City | Region |
Country
Localisation
|
Details |
---|---|---|---|---|---|---|---|
3.4 | - | SAMAR, PHILIPPINES | Lunang | Eastern Samar |
![]() |
Details |