Check out recent earthquakes in Lhok Kuala, Indonesia. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
Magnitude | Date | City |
---|---|---|
3.2 | Sep 23, 2025 16:28 | Tangse |
2.8 | Sep 22, 2025 15:26 | Janthoi |
2.5 | Sep 17, 2025 07:03 | Tangse |
3.2 | Sep 08, 2025 03:50 | Seumara |
2.5 | Sep 07, 2025 06:09 | Tangse |
2.8 | Sep 03, 2025 13:12 | Geumpang |
2.8 | Aug 30, 2025 01:59 | Keune |
2.6 | Aug 29, 2025 14:40 | Mane |
2.6 | Aug 19, 2025 22:54 | Ude Gampong |
3.0 | Aug 13, 2025 05:19 | Sungai Mas |
Date | Magnitude | Distance | Location | City | Region |
Country
Localisation
|
Details |
---|---|---|---|---|---|---|---|
2.5 | - | NORTHERN SUMATRA, INDONESIA | Lhok Kuala | Aceh |
![]() |
Details | |
2.7 | - | NORTHERN SUMATRA, INDONESIA | Lhok Kuala | Aceh |
![]() |
Details | |
3.6 | - | NORTHERN SUMATRA, INDONESIA | Lhok Kuala | Aceh |
![]() |
Details | |
2.8 | - | NORTHERN SUMATRA, INDONESIA | Lhok Kuala | - |
![]() |
Details |