Check out recent earthquakes in Lembobaru, Indonesia. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
| Magnitude | Date | City |
|---|---|---|
| 3.4 | Mar 13, 2026 15:27 | Tolambo |
| 2.9 | Mar 09, 2026 06:50 | Atue |
| 2.9 | Mar 03, 2026 23:07 | Argomulyo |
| 2.5 | Mar 03, 2026 19:38 | Luwu Timur |
| 4.4 | Mar 03, 2026 19:10 | Argomulyo |
| 3.1 | Mar 02, 2026 20:11 | Nuha |
| 3.2 | Mar 02, 2026 03:18 | Peonea |
| 2.6 | Feb 25, 2026 11:22 | Taripa |
| 2.7 | Feb 25, 2026 04:36 | Tokilo |
| 2.5 | Feb 13, 2026 02:57 | Luwu Timur |
| Date | Magnitude | Distance | Location | City | Region |
Country
Location
|
Details |
|---|---|---|---|---|---|---|---|
| 2.5 | - | SULAWESI, INDONESIA | Lembobaru | Central Sulawesi |
|
Details |