Check out recent earthquakes in Lemarang, Indonesia. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
| Magnitude | Date | City |
|---|---|---|
| 2.8 | Feb 14, 2026 17:03 | Kalumpang |
| 2.9 | Feb 14, 2026 15:37 | Manage |
| 3.0 | Feb 11, 2026 03:10 | Jengkalang |
| 2.6 | Feb 06, 2026 17:29 | Tanjung Pontianak |
| 2.6 | Feb 04, 2026 01:54 | Medang |
| 2.6 | Feb 03, 2026 14:37 | Kokorsando |
| 2.5 | Feb 03, 2026 00:18 | Manage |
| 2.5 | Jan 30, 2026 18:03 | Kalumpang |
| 3.1 | Jan 30, 2026 08:22 | Boadida |
| 3.2 | Jan 29, 2026 21:53 | Ketebe |
| Date | Magnitude | Distance | Location | City | Region |
Country
Location
|
Details |
|---|---|---|---|---|---|---|---|
| 2.5 | - | FLORES REGION, INDONESIA | Lemarang | East Nusa Tenggara |
|
Details |