Check out recent earthquakes in Lakhan Khuman, India. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
Magnitude | Date | City |
---|---|---|
3.2 | Sep 26, 2025 13:29 | Lamkang Khunthak |
3.3 | Sep 24, 2025 12:22 | Singkap |
2.7 | Sep 20, 2025 00:02 | Kwarok |
3.2 | Sep 13, 2025 15:14 | Changyu |
3.3 | Jul 31, 2025 19:00 | Khudei Laipham |
3.6 | Apr 27, 2025 20:27 | B. Phainom |
4.3 | Mar 28, 2025 07:59 | Mwehpe |
3.8 | Mar 12, 2025 14:01 | Kangpat |
3.2 | Feb 24, 2025 18:53 | Shiroy |
3.3 | Jan 12, 2025 20:10 | Ningel |
Date | Magnitude | Distance | Location | City | Region |
Country
Localisation
|
Details |
---|---|---|---|---|---|---|---|
Il y a 16 heures | 3.6 | - | MYANMAR-INDIA BORDER REGION | Lakhan Khuman | Manipur |
![]() |
Details |