Check out recent earthquakes in Kuse, Nepal. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
| Magnitude | Date | City |
|---|---|---|
| 4.0 | Jun 30, 2025 02:54 | Paekhu |
| 4.5 | Jun 29, 2025 08:49 | Rhanukhana |
| 3.9 | May 26, 2025 08:40 | Barekot |
| 3.6 | Apr 14, 2025 15:46 | Tatopani |
| 4.7 | Apr 04, 2025 14:25 | Junichande |
| 3.9 | Feb 12, 2025 09:53 | Shridhuska |
| 3.9 | Dec 26, 2024 00:48 | जाजरकोट |
| Date | Magnitude | Distance | Location | City | Region |
Country
Localisation
|
Details |
|---|---|---|---|---|---|---|---|
| 4.2 | - | NEPAL | Kuse | Karnali Province |
|
Details | |
| 4.9 | - | NEPAL | Kuse | Karnali Province |
|
Details |