Check out recent earthquakes in Kuma, Indonesia. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
| Magnitude | Date | City |
|---|---|---|
| 4.2 | Mar 06, 2026 05:10 | Ensem |
| 3.0 | Feb 20, 2026 00:55 | Tabang |
| 4.8 | Feb 14, 2026 01:02 | Rae |
| 3.5 | Feb 14, 2026 00:51 | Pasirputih |
| 3.5 | Feb 10, 2026 20:05 | Mamahan |
| 2.7 | Feb 06, 2026 16:19 | Matahit |
| 3.0 | Feb 05, 2026 15:06 | Kalongan |
| 3.5 | Feb 04, 2026 18:03 | Batumbalango |
| 3.2 | Feb 04, 2026 02:53 | Awit |
| 3.6 | Feb 01, 2026 20:35 | Riung |
| Date | Magnitude | Distance | Location | City | Region |
Country
Location
|
Details |
|---|---|---|---|---|---|---|---|
| 3.1 | - | KEPULAUAN TALAUD, INDONESIA | Kuma | North Sulawesi |
|
Details | |
| 5.4 | - | KEPULAUAN TALAUD, INDONESIA | Kuma | - |
|
Details |