Check out recent earthquakes in Kulailangsngun, India. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
| Magnitude | Date | City |
|---|---|---|
| 2.8 | Feb 20, 2026 17:22 | Rambrai |
| 2.6 | Feb 07, 2026 01:31 | Mawphaniaw |
| 2.7 | Jan 04, 2026 02:51 | Nongstoin |
| 2.7 | Dec 27, 2025 20:09 | Nongmen |
| 3.0 | Dec 03, 2025 12:22 | Lyngiong |
| 2.8 | Oct 02, 2025 12:56 | Rambrai |
| 3.0 | Sep 22, 2025 13:04 | Nonshram |
| 2.8 | Apr 25, 2025 18:25 | Mangsang |
| 3.2 | Apr 21, 2025 10:05 | Nongdaju |
| 3.5 | Mar 19, 2025 12:11 | Mangsang |
| Date | Magnitude | Distance | Location | City | Region |
Country
Location
|
Details |
|---|---|---|---|---|---|---|---|
| 2.9 | - | MEGHALAYA, INDIA REGION | Kulailangsngun | Meghalaya |
|
Details |