Check out recent earthquakes in Kubung, Indonesia. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
Magnitude | Date | City |
---|---|---|
2.9 | Sep 18, 2025 20:43 | Jojame |
3.3 | Sep 15, 2025 18:14 | Tabapoma |
2.5 | Aug 31, 2025 22:23 | Marikoko |
3.4 | Jul 30, 2025 16:51 | Wonto Koto |
2.6 | Jul 16, 2025 08:08 | Liaro |
2.9 | Jul 15, 2025 22:05 | Silang |
3.1 | Jun 28, 2025 19:06 | Bau |
2.8 | Jun 27, 2025 15:11 | Tawabi |
3.5 | Jun 23, 2025 20:40 | Silang |
4.1 | May 30, 2025 00:56 | Wonto Koto |
Date | Magnitude | Distance | Location | City | Region |
Country
Localisation
|
Details |
---|---|---|---|---|---|---|---|
2.8 | - | HALMAHERA, INDONESIA | Kubung | North Maluku |
![]() |
Details |