Check out recent earthquakes in Kuananisa, Indonesia. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
Magnitude | Date | City |
---|---|---|
2.8 | Sep 20, 2025 16:16 | Erbaun |
2.7 | Sep 19, 2025 12:08 | Tauskuafeu |
2.5 | Aug 23, 2025 15:27 | Benamtasa |
3.0 | Jul 25, 2025 14:36 | Toineke |
3.3 | Jul 25, 2025 06:57 | Noemuke |
2.5 | Jul 20, 2025 17:01 | Oesuenu |
2.7 | Jul 17, 2025 15:58 | Nehe |
3.1 | Jun 27, 2025 03:46 | Oekiu |
2.9 | May 16, 2025 18:55 | Kakabai |
2.9 | May 15, 2025 06:00 | Buatam |
Date | Magnitude | Distance | Location | City | Region |
Country
Localisation
|
Details |
---|---|---|---|---|---|---|---|
3.0 | - | TIMOR REGION, INDONESIA | Kuananisa | East Nusa Tenggara |
![]() |
Details |