Check out recent earthquakes in Kota Ndora, Indonesia. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
Magnitude | Date | City |
---|---|---|
3.3 | Oct 15, 2025 17:08 | Bena |
2.7 | Sep 25, 2025 21:20 | Bajak |
2.5 | Sep 08, 2025 08:08 | Londang |
3.7 | Aug 30, 2025 08:08 | Ngedhusuba |
2.7 | Aug 29, 2025 23:38 | Todo |
2.5 | Aug 08, 2025 13:55 | Peji |
2.8 | Jul 25, 2025 13:13 | Golo Nimbung |
2.9 | Jul 19, 2025 12:05 | Peji |
2.5 | Jul 15, 2025 04:32 | Wangkung |
2.9 | Jul 14, 2025 13:05 | Torok Golo |
Date | Magnitude | Distance | Location | City | Region |
Country
Localisation
|
Details |
---|---|---|---|---|---|---|---|
3.3 | - | FLORES REGION, INDONESIA | Kota Ndora | East Nusa Tenggara |
![]() |
Details |