Check out recent earthquakes in Koor, Indonesia. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
Magnitude | Date | City |
---|---|---|
2.5 | Sep 23, 2025 12:28 | Kwoor |
3.4 | Sep 19, 2025 07:50 | Tanjung Opmare |
2.7 | May 18, 2025 01:00 | Sausapor |
3.3 | May 14, 2025 15:50 | Warmandi |
2.6 | May 02, 2025 17:11 | Wau |
2.5 | May 01, 2025 08:23 | Wau |
2.7 | Apr 02, 2025 14:50 | Warmandi |
2.7 | Feb 19, 2025 16:35 | Warmandi |
Date | Magnitude | Distance | Location | City | Region |
Country
Localisation
|
Details |
---|---|---|---|---|---|---|---|
2.8 | - | NEAR N COAST OF PAPUA, INDONESIA | Koor | Southwest Papua |
![]() |
Details | |
4.4 | - | 49 km N of Fef, Indonesia | Koor | Southwest Papua |
![]() |
Details |