Check out recent earthquakes in Kankaim, Ecuador. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
| Magnitude | Date | City |
|---|---|---|
| 4.2 | Sep 26, 2025 17:25 | San José |
| 3.9 | Sep 09, 2025 08:27 | Taisha |
| 3.6 | Feb 03, 2025 16:03 | Huamboya |
| 4.7 | Jan 07, 2025 03:37 | Pastaza |
| Date | Magnitude | Distance | Location | City | Region |
Country
Localisation
|
Details |
|---|---|---|---|---|---|---|---|
| 4.0 | - | PERU-ECUADOR BORDER REGION | Kankaim | Morona Santiago |
|
Details |