Check out recent earthquakes in Kaloa, Indonesia. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
| Magnitude | Date | City |
|---|---|---|
| 2.8 | Feb 14, 2026 10:00 | Hatuwe |
| 2.8 | Feb 14, 2026 08:23 | Malaku |
| 3.0 | Feb 14, 2026 08:11 | Wahai |
| 2.7 | Feb 11, 2026 19:07 | Maneo Rendah |
| 3.5 | Feb 11, 2026 17:41 | Seliha |
| 3.6 | Feb 11, 2026 15:45 | Upt H Marasahua |
| 4.0 | Feb 11, 2026 15:15 | Hatuwe |
| 3.6 | Feb 09, 2026 17:41 | Kobi |
| 3.5 | Feb 08, 2026 12:01 | Hatuwe |
| 2.6 | Feb 08, 2026 08:15 | Kanikeh |
| Date | Magnitude | Distance | Location | City | Region |
Country
Location
|
Details |
|---|---|---|---|---|---|---|---|
| 3.3 | - | SERAM, INDONESIA | Kaloa | Maluku |
|
Details | |
| 2.8 | - | SERAM, INDONESIA | Kaloa | Maluku |
|
Details | |
| 3.1 | - | SERAM, INDONESIA | Kaloa | Maluku |
|
Details | |
| 3.5 | - | SERAM, INDONESIA | Kaloa | Maluku |
|
Details | |
| 3.1 | - | SERAM, INDONESIA | Kaloa | - |
|
Details |