Check out recent earthquakes in Kaliantan, Indonesia. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
Magnitude | Date | City |
---|---|---|
2.5 | Sep 14, 2025 20:38 | Ebuak |
3.3 | Sep 05, 2025 01:18 | Marong |
4.1 | Aug 28, 2025 19:36 | Ebuak |
2.5 | Aug 26, 2025 04:35 | Brang Liangpelame |
2.6 | Aug 24, 2025 19:00 | Leneng |
2.7 | Aug 03, 2025 09:27 | Ebuak |
2.5 | Aug 01, 2025 03:48 | Sekongkang Bawah |
2.5 | Jul 21, 2025 04:40 | Brang Liangpelame |
3.4 | Jul 17, 2025 20:16 | Ebuak |
2.6 | Jul 07, 2025 17:12 | Sejorong |
Date | Magnitude | Distance | Location | City | Region |
Country
Localisation
|
Details |
---|---|---|---|---|---|---|---|
3.0 | - | LOMBOK REGION, INDONESIA | Kaliantan | West Nusa Tenggara |
![]() |
Details | |
2.8 | - | LOMBOK REGION, INDONESIA | Kaliantan | West Nusa Tenggara |
![]() |
Details |