Check out recent earthquakes in Kainyole, Indonesia. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
Magnitude | Date | City |
---|---|---|
2.5 | Sep 17, 2025 09:23 | Pulautaupan |
2.5 | Sep 16, 2025 16:24 | Pelabuhan |
2.9 | Aug 31, 2025 06:48 | Membuke |
2.8 | Aug 21, 2025 01:12 | Tiwaa |
2.5 | Aug 19, 2025 13:45 | Sulawesi |
2.8 | Jul 18, 2025 05:28 | Membuke |
2.8 | Jul 03, 2025 20:25 | Tongku |
2.9 | Jun 28, 2025 22:47 | Tambarana Trans |
2.6 | Jun 26, 2025 17:32 | Ampoa |
3.2 | Jun 13, 2025 15:10 | Towu |
Date | Magnitude | Distance | Location | City | Region |
Country
Localisation
|
Details |
---|---|---|---|---|---|---|---|
3.1 | - | MINAHASA, SULAWESI, INDONESIA | Kainyole | Central Sulawesi |
![]() |
Details | |
2.7 | - | SULAWESI, INDONESIA | Kainyole | Central Sulawesi |
![]() |
Details | |
2.5 | - | SULAWESI, INDONESIA | Kainyole | Central Sulawesi |
![]() |
Details |