Check out recent earthquakes in Kafakbeka, Indonesia. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
| Magnitude | Date | City |
|---|---|---|
| 2.5 | Mar 07, 2026 10:17 | Dapitau |
| 2.6 | Mar 07, 2026 00:43 | Lukupoko |
| 2.5 | Mar 06, 2026 13:13 | Siberia |
| 2.9 | Mar 01, 2026 11:38 | Toblang |
| 2.6 | Feb 25, 2026 13:11 | Alila |
| 3.1 | Feb 20, 2026 13:32 | Bhota |
| 2.7 | Feb 19, 2026 18:44 | Flarsirna |
| 2.9 | Feb 15, 2026 16:06 | Waibawah |
| 2.6 | Feb 14, 2026 04:18 | Pandai |
| 2.7 | Feb 05, 2026 04:45 | Waimi |
| Date | Magnitude | Distance | Location | City | Region |
Country
Location
|
Details |
|---|---|---|---|---|---|---|---|
| 2.5 | - | KEPULAUAN ALOR, INDONESIA | Kafakbeka | East Nusa Tenggara |
|
Details |