Check out recent earthquakes in Jezull, Albania. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
Magnitude | Date | City |
---|---|---|
2.2 | Sep 26, 2025 01:19 | Kacni |
2.0 | Sep 19, 2025 01:19 | Bashkia Durrës |
3.1 | Sep 17, 2025 12:42 | Munellë |
2.4 | Sep 15, 2025 15:56 | Rrëshen |
2.1 | Sep 15, 2025 06:57 | Kruja |
2.2 | Sep 01, 2025 18:49 | Lurë |
2.1 | Aug 31, 2025 12:06 | Bushat |
2.0 | Aug 30, 2025 07:00 | Shëngjin |
2.3 | Aug 29, 2025 09:01 | Gjegjan |
2.2 | Aug 29, 2025 08:15 | Bejnë |
Date | Magnitude | Distance | Location | City | Region |
Country
Localisation
|
Details |
---|---|---|---|---|---|---|---|
2.1 | - | ALBANIA | Jezull | Northern Albania |
![]() |
Details |