Check out recent earthquakes in Jacksons, New Zealand. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
| Magnitude | Date | City |
|---|---|---|
| 1.8 | Feb 25, 2026 04:06 | Gloriavale Christian Church |
| 2.0 | Feb 23, 2026 19:51 | Inchbonnie |
| 2.4 | Feb 23, 2026 14:57 | Turiwhate |
| 1.7 | Feb 19, 2026 15:57 | Otira |
| 2.0 | Feb 15, 2026 04:37 | Arthur's Pass |
| 1.7 | Feb 12, 2026 21:28 | Aickens |
| 2.6 | Feb 10, 2026 23:37 | Aickens |
| 1.6 | Feb 10, 2026 01:01 | Blackball |
| 1.7 | Feb 07, 2026 08:42 | Aickens |
| 2.4 | Feb 05, 2026 02:37 | Cass |
| Date | Magnitude | Distance | Location | City | Region |
Country
Location
|
Details |
|---|---|---|---|---|---|---|---|
| 1.6 | - | 15 km north of Arthur's Pass | Jacksons | West Coast |
|
Details | |
| 2.0 | - | 20 km north of Arthur's Pass | Jacksons | West Coast |
|
Details |