Check out recent earthquakes in Isaba/Izaba, Spain. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
Magnitude | Date | City |
---|---|---|
1.8 | Aug 30, 2025 04:09 | Esparza de Salazar |
2.2 | Jun 26, 2025 16:42 | Urraúl Alto |
2.0 | Jun 24, 2025 17:28 | Urraúl Alto |
1.6 | Jun 02, 2025 18:42 | Jaurrieta |
1.9 | May 28, 2025 11:31 | Ezcároz/Ezkaroze |
1.7 | Apr 28, 2025 21:12 | Ansó |
2.2 | Jan 16, 2025 11:43 | Ezcároz/Ezkaroze |
1.7 | Jan 03, 2025 04:15 | Güesa/Gorza |
1.7 | Jan 03, 2025 02:55 | Ezcároz/Ezkaroze |
1.8 | Jan 03, 2025 02:30 | Sarriés/Sartze |
Date | Magnitude | Distance | Location | City | Region |
Country
Localisation
|
Details |
---|---|---|---|---|---|---|---|
1.5 | - | PYRENEES | Isaba/Izaba | Navarre |
![]() |
Details | |
1.6 | - | PYRENEES | Isaba/Izaba | Navarre |
![]() |
Details | |
1.9 | - | PYRENEES | Isaba/Izaba | Navarre |
![]() |
Details | |
1.5 | - | PYRENEES | Isaba/Izaba | Nouvelle-Aquitaine |
![]() |
Details | |
2.0 | - | PYRENEES | Isaba/Izaba | - |
![]() |
Details |