Check out recent earthquakes in Homeyo, Indonesia. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
Magnitude | Date | City |
---|---|---|
3.3 | Sep 12, 2025 02:03 | Zanepa |
4.2 | Jul 13, 2025 18:42 | Obairo |
4.3 | Jun 03, 2025 12:49 | Banggelapa |
4.2 | Jun 02, 2025 00:58 | Anabuni |
3.6 | Mar 18, 2025 21:29 | Kekimamba |
3.6 | Feb 22, 2025 18:25 | Nambapo |
3.4 | Jan 22, 2025 01:56 | Intan Jaya |
3.2 | Jan 19, 2025 15:00 | Mbugulo |
3.6 | Dec 22, 2024 11:16 | Tembagapura |
4.0 | Nov 20, 2024 19:29 | Paniai |
Date | Magnitude | Distance | Location | City | Region |
Country
Localisation
|
Details |
---|---|---|---|---|---|---|---|
3.7 | - | PAPUA, INDONESIA | Homeyo | Central Papua |
![]() |
Details |