Check out recent earthquakes in Grant Creek, United States. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
| Magnitude | Date | City |
|---|---|---|
| 2.5 | Nov 14, 2025 10:45 | Kallands |
| 2.2 | Nov 14, 2025 06:25 | Kallands |
| 2.0 | Nov 13, 2025 14:55 | Utopia Creek |
| 1.6 | Oct 10, 2025 04:00 | Kallands |
| 1.6 | Sep 28, 2025 15:07 | Tozikakat (historical) |
| 2.0 | Sep 16, 2025 07:33 | Kallands |
| 1.5 | Sep 11, 2025 01:27 | Kallands |
| 1.8 | Aug 27, 2025 20:04 | Tozikakat (historical) |
| 1.8 | Jun 12, 2025 11:52 | Kallands |
| 1.5 | Jun 02, 2025 18:29 | Tozikakat (historical) |
| Date | Magnitude | Distance | Location | City | Region |
Country
Location
|
Details |
|---|---|---|---|---|---|---|---|
| 1.9 | - | 52 km NW of Tanana, Alaska | Grant Creek | Alaska |
|
Details | |
| 1.5 | - | 55 km NW of Tanana, Alaska | Grant Creek | Alaska |
|
Details | |
| 1.9 | - | 35 km W of Tanana, Alaska | Grant Creek | Alaska |
|
Details | |
| 1.9 | - | 32 km W of Tanana, Alaska | Grant Creek | Alaska |
|
Details |