Check out recent earthquakes in Flatey, Iceland. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
| Magnitude | Date | City |
|---|---|---|
| 3.1 | Apr 01, 2025 20:18 | Grundarfjordur |
| 3.1 | Apr 01, 2025 15:54 | Eyja- og Miklaholtshreppur |
| 3.4 | Apr 01, 2025 14:05 | Grundarfjarðarbær |
| 2.8 | Apr 01, 2025 11:06 | Eyja- og Miklaholtshreppur |
| Date | Magnitude | Distance | Location | City | Region |
Country
Location
|
Details |
|---|---|---|---|---|---|---|---|
| 3.4 | - | ICELAND | Flatey | Westfjords |
|
Details |