Check out recent earthquakes in Faighunna, Indonesia. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
Magnitude | Date | City |
---|---|---|
2.5 | Aug 10, 2025 16:38 | Hilihoya |
3.5 | Jul 16, 2025 13:05 | Maruhawa |
3.4 | Jul 06, 2025 11:17 | Faighunago |
4.0 | Jul 01, 2025 07:47 | Faighunago |
4.2 | Jun 10, 2025 22:28 | Afulu |
4.1 | Jun 08, 2025 04:23 | Afulu |
3.6 | Jun 04, 2025 16:25 | Maruhawa |
3.7 | Jun 04, 2025 05:03 | Maruhawa |
4.7 | May 19, 2025 08:04 | Boirosi |
4.7 | May 19, 2025 05:59 | Maruhawa |
Date | Magnitude | Distance | Location | City | Region |
Country
Localisation
|
Details |
---|---|---|---|---|---|---|---|
3.1 | - | NIAS REGION, INDONESIA | Faighunna | North Sumatra |
![]() |
Details |