Check out recent earthquakes in Everett, United States. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
| Magnitude | Date | City |
|---|---|---|
| 1.7 | Nov 18, 2025 18:21 | Seattle |
| 1.9 | Oct 13, 2025 12:55 | Beaux Arts Village |
| 1.5 | Oct 05, 2025 16:16 | Mercer Island |
| 1.6 | Oct 05, 2025 15:54 | Mercer Island |
| 1.8 | Aug 25, 2025 04:29 | Junction |
| 2.3 | Aug 22, 2025 09:40 | Mount Vernon |
| 2.8 | Jul 31, 2025 14:36 | Spring Glen |
| 1.6 | Jul 26, 2025 15:01 | Bellevue |
| 2.2 | Jul 20, 2025 06:27 | Stillwater |
| 1.8 | Jun 08, 2025 12:17 | Lost Lake Mobile Home Park |
| Date | Magnitude | Distance | Location | City | Region |
Country
Localisation
|
Details |
|---|---|---|---|---|---|---|---|
| 2.6 | - | 7 km ESE of Lake Roesiger, Washington | Everett | Washington |
|
Details |