Check out recent earthquakes in Étival-Clairefontaine, France. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
Magnitude | Date | City |
---|---|---|
2.0 | Sep 18, 2025 10:01 | Raon-l'Étape |
2.2 | Sep 03, 2025 10:00 | Remoncourt |
2.0 | Jul 15, 2025 03:44 | La Bresse |
2.5 | Jul 07, 2025 19:52 | Stosswihr |
2.1 | May 19, 2025 09:54 | Le Mont |
3.4 | Apr 23, 2025 10:01 | Raon-l'Étape |
2.0 | Mar 04, 2025 11:03 | Moyenmoutier |
2.4 | Feb 17, 2025 04:02 | Remiremont |
2.2 | Feb 14, 2025 10:53 | Raon-l'Étape |
2.4 | Feb 06, 2025 10:40 | Hadol |
Date | Magnitude | Distance | Location | City | Region |
Country
Localisation
|
Details |
---|---|---|---|---|---|---|---|
2.0 | - | FRANCE | Étival-Clairefontaine | Grand Est |
![]() |
Details | |
2.0 | - | FRANCE | Étival-Clairefontaine | - |
![]() |
Details |