Check out recent earthquakes in Erega, Indonesia. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
| Magnitude | Date | City |
|---|---|---|
| 3.0 | Apr 02, 2026 21:59 | Majo |
| 2.5 | Apr 02, 2026 21:41 | Mury/uray |
| 3.2 | Apr 02, 2026 21:10 | Gariau |
| 2.5 | Apr 02, 2026 21:06 | Gariau |
| 2.8 | Apr 02, 2026 18:35 | Goreda |
| 3.3 | Apr 02, 2026 18:10 | Manami |
| 2.5 | Apr 02, 2026 18:00 | Hamuku |
| 2.6 | Apr 02, 2026 17:33 | Amara |
| 2.8 | Apr 02, 2026 16:59 | Potawai |
| 2.7 | Apr 02, 2026 16:36 | Kapurara |
| Date | Magnitude | Distance | Location | City | Region |
Country
Location
|
Details |
|---|---|---|---|---|---|---|---|
| 2.7 | - | PAPUA, INDONESIA | Erega | West Papua |
|
Details | |
| 3.9 | - | PAPUA, INDONESIA | Erega | West Papua |
|
Details | |
| 3.1 | - | PAPUA, INDONESIA | Erega | West Papua |
|
Details |