Check out recent earthquakes in Edwards Creek Station (historical), United States. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
| Magnitude | Date | City |
|---|---|---|
| 2.0 | Mar 08, 2026 00:11 | Boyer |
| 1.5 | Mar 07, 2026 16:34 | Dixie Valley |
| 1.9 | Sep 11, 2025 13:09 | Bernice (historical) |
| 1.5 | Jul 06, 2025 11:39 | Quartz Mountain (historical) |
| 1.9 | Jan 10, 2025 19:08 | Gabbs |
| 1.7 | Jan 10, 2025 03:02 | Gabbs |
| 2.3 | Jan 09, 2025 07:01 | Lander County |
| 2.5 | Dec 11, 2024 06:30 | Austin |
| Date | Magnitude | Distance | Location | City | Region |
Country
Location
|
Details |
|---|---|---|---|---|---|---|---|
| 2.2 | - | NEVADA | Edwards Creek Station (historical) | Nevada |
|
Details |