Check out recent earthquakes in Eden (historical), United States. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
| Magnitude | Date | City |
|---|---|---|
| 2.2 | Feb 06, 2026 01:14 | Reveille (historical) |
| 1.5 | Jan 28, 2026 01:30 | New Reveille (historical) |
| 1.8 | Jan 17, 2026 02:05 | Reveille (historical) |
| 1.8 | Jan 15, 2026 07:16 | Mellan |
| 1.7 | Jan 13, 2026 13:44 | New Reveille (historical) |
| 1.5 | Jan 07, 2026 11:26 | New Reveille (historical) |
| 1.6 | Jan 02, 2026 22:49 | Tybo |
| 1.5 | Jan 02, 2026 19:32 | Warm Springs |
| 1.6 | Dec 28, 2025 03:02 | Mellan |
| 2.1 | Dec 27, 2025 05:30 | Silverbow |
| Date | Magnitude | Distance | Location | City | Region |
Country
Location
|
Details |
|---|---|---|---|---|---|---|---|
| 1.6 | - | 70 km WNW of Rachel, Nevada | Eden (historical) | Nevada |
|
Details | |
| 2.2 | - | 58 km WNW of Rachel, Nevada | Eden (historical) | Nevada |
|
Details | |
| 1.9 | - | 57 km WNW of Rachel, Nevada | Eden (historical) | Nevada |
|
Details | |
| 1.6 | - | 68 km WNW of Rachel, Nevada | Eden (historical) | Nevada |
|
Details |