Check out recent earthquakes in Dusun Sidutan, Indonesia. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
Magnitude | Date | City |
---|---|---|
3.0 | Oct 15, 2025 19:54 | Gunung Pengkereman |
2.7 | Oct 10, 2025 10:51 | Desa Rempek |
2.5 | Oct 07, 2025 15:36 | Barejulat |
2.5 | Oct 05, 2025 19:48 | Desa Rempek |
2.6 | Oct 03, 2025 18:28 | Tiwuktambun |
2.8 | Sep 26, 2025 20:56 | Sesaot |
2.7 | Sep 26, 2025 15:12 | Villa Balikana |
2.8 | Sep 11, 2025 14:42 | Karang Bayan |
2.6 | Sep 09, 2025 08:01 | petak bakong |
2.6 | Aug 24, 2025 19:00 | Leneng |
Date | Magnitude | Distance | Location | City | Region |
Country
Localisation
|
Details |
---|---|---|---|---|---|---|---|
Il y a 15 heures | 3.1 | - | LOMBOK REGION, INDONESIA | Dusun Sidutan | West Nusa Tenggara |
![]() |
Details |