Check out recent earthquakes in Dodaga, Indonesia. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
Magnitude | Date | City |
---|---|---|
3.2 | Sep 15, 2025 08:28 | Tatam |
3.0 | Sep 15, 2025 04:30 | Tatam |
3.2 | Sep 10, 2025 04:23 | Labilabi |
2.6 | Sep 04, 2025 11:44 | Dororam |
2.5 | Aug 25, 2025 09:43 | Iga |
2.8 | Aug 24, 2025 20:45 | Labilabi |
3.8 | Aug 18, 2025 08:32 | Hatetabako |
2.6 | Aug 11, 2025 19:58 | Wasile |
2.7 | Jul 27, 2025 22:17 | Dorosagu |
2.9 | Jul 14, 2025 14:47 | Iga |
Date | Magnitude | Distance | Location | City | Region |
Country
Localisation
|
Details |
---|---|---|---|---|---|---|---|
2.8 | - | HALMAHERA, INDONESIA | Dodaga | North Maluku |
![]() |
Details |