Check out recent earthquakes in Dennis Manor, United States. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
| Magnitude | Date | City |
|---|---|---|
| 1.6 | Feb 06, 2026 18:07 | Aurora Lodge |
| 2.7 | Feb 06, 2026 15:17 | Aurora Lodge |
| 1.6 | Feb 03, 2026 07:07 | Moose Creek |
| 2.2 | Feb 02, 2026 23:17 | Badger |
| 1.9 | Jan 30, 2026 15:47 | Moose Creek |
| 2.2 | Jan 24, 2026 03:14 | Aurora Lodge |
| 2.3 | Jan 22, 2026 17:43 | Badger |
| 1.5 | Jan 10, 2026 20:32 | Golden City (historical) |
| 2.5 | Jan 06, 2026 09:35 | South Van Horn |
| 2.7 | Jan 03, 2026 08:20 | South Van Horn |
| Date | Magnitude | Distance | Location | City | Region |
Country
Location
|
Details |
|---|---|---|---|---|---|---|---|
| 1.5 | - | 4 km N of Badger, Alaska | Dennis Manor | Alaska |
|
Details | |
| 1.9 | - | 4 km NNE of Badger, Alaska | Dennis Manor | Alaska |
|
Details |