Check out recent earthquakes in Daeo, Indonesia. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
Magnitude | Date | City |
---|---|---|
3.2 | Sep 24, 2025 17:48 | Buho-Buho |
3.3 | Sep 20, 2025 16:35 | Sabatai |
3.2 | Sep 15, 2025 08:28 | Tatam |
3.0 | Sep 15, 2025 04:30 | Tatam |
3.2 | Sep 10, 2025 04:23 | Labilabi |
3.3 | Sep 06, 2025 11:05 | Daruba |
2.6 | Sep 04, 2025 13:59 | Marimoi |
3.1 | Aug 25, 2025 10:30 | Juwana-rubaruba |
2.6 | Aug 23, 2025 19:42 | Bidoho |
3.3 | Aug 21, 2025 21:19 | Sabatai Baru |
Date | Magnitude | Distance | Location | City | Region |
Country
Localisation
|
Details |
---|---|---|---|---|---|---|---|
4.5 | - | HALMAHERA, INDONESIA | Daeo | North Maluku |
![]() |
Details | |
3.3 | - | HALMAHERA, INDONESIA | Daeo | North Maluku |
![]() |
Details |