Check out recent earthquakes in Dadaor, Philippines. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
| Magnitude | Date | City |
|---|---|---|
| 3.1 | Feb 23, 2026 19:53 | Masintoc |
| 3.8 | Feb 01, 2026 14:08 | Nagudangan |
| 3.7 | Jan 27, 2026 16:56 | Nagudangan |
| 3.1 | Jan 21, 2026 23:13 | Tadao |
| 3.2 | Jan 03, 2026 13:02 | Barat |
| 4.1 | Dec 10, 2025 19:22 | Bayog |
| 3.4 | Dec 03, 2025 11:51 | Tanap |
| 4.9 | Nov 27, 2025 03:10 | Adams |
| 3.9 | Nov 22, 2025 17:18 | Maruaya |
| 3.1 | Nov 12, 2025 19:37 | Cababaan |
| Date | Magnitude | Distance | Location | City | Region |
Country
Location
|
Details |
|---|---|---|---|---|---|---|---|
| 3.7 | - | LUZON, PHILIPPINES | Dadaor | Ilocos Norte |
|
Details |