Check out recent earthquakes in Clear Creek, United States. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
| Magnitude | Date | City |
|---|---|---|
| 1.7 | Dec 12, 2025 23:20 | Ephraim |
| 1.6 | Nov 24, 2025 13:45 | Hill Top |
| 2.0 | Oct 03, 2025 16:32 | Beaver Dams Summer Homes Area |
| 1.7 | Sep 23, 2025 20:52 | Beaver Dams Summer Homes Area |
| 1.5 | Jul 08, 2025 13:42 | Consumers |
| 1.5 | Apr 23, 2025 16:58 | Helper |
| 1.8 | Mar 17, 2025 18:58 | Kenilworth |
| 1.6 | Mar 03, 2025 17:53 | Mohrland |
| 1.6 | Feb 20, 2025 19:06 | Kenilworth |
| 2.4 | Feb 20, 2025 15:54 | Kenilworth |
| Date | Magnitude | Distance | Location | City | Region |
Country
Location
|
Details |
|---|---|---|---|---|---|---|---|
| 1.5 | - | 6 km S of Clear Creek, Utah | Clear Creek | Utah |
|
Details |