Check out recent earthquakes in Claver, Philippines. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
| Magnitude | Date | City |
|---|---|---|
| 3.1 | Mar 08, 2026 04:45 | Ipil |
| 3.3 | Mar 04, 2026 14:28 | Caridad |
| 4.8 | Feb 19, 2026 14:43 | Buhing Calipay |
| 3.6 | Feb 15, 2026 15:23 | General Luna |
| 3.6 | Feb 14, 2026 19:14 | General Luna |
| 5.0 | Feb 05, 2026 18:15 | Aurora |
| 3.0 | Feb 03, 2026 18:53 | Madrileno |
| 4.8 | Jan 12, 2026 16:48 | Buhing Calipay |
| 4.4 | Jan 10, 2026 14:29 | Alegria |
| 3.0 | Jan 06, 2026 11:37 | Tagbayani |
| Date | Magnitude | Distance | Location | City | Region |
Country
Location
|
Details |
|---|---|---|---|---|---|---|---|
| 3.6 | - | MINDANAO, PHILIPPINES | Claver | Surigao del Norte |
|
Details |