Check out recent earthquakes in Chayangtajo, India. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
Magnitude | Date | City |
---|---|---|
3.0 | Aug 04, 2025 19:10 | Damin |
3.2 | Aug 02, 2025 00:05 | Mengio |
2.8 | Jul 27, 2025 18:13 | Dijungania |
3.8 | Jun 12, 2025 11:33 | Sawa |
4.2 | Feb 28, 2025 10:05 | Rapung |
3.2 | Feb 03, 2025 05:49 | Chege |
2.9 | Dec 12, 2024 14:34 | Koloriang |
Date | Magnitude | Distance | Location | City | Region |
Country
Localisation
|
Details |
---|---|---|---|---|---|---|---|
3.6 | - | ARUNACHAL PRADESH, INDIA | Chayangtajo | Arunachal Pradesh |
![]() |
Details |