Check out recent earthquakes in Capocolonna, Italy. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
| Magnitude | Date | City |
|---|---|---|
| 2.4 | Feb 25, 2026 18:40 | Gabella III |
| 2.1 | Feb 25, 2026 18:25 | Gabella III |
| 2.0 | Feb 25, 2026 18:06 | Crotone |
| 2.4 | Feb 25, 2026 18:03 | Cannoniere |
| 2.2 | Feb 25, 2026 17:55 | Crotone |
| 3.5 | Feb 25, 2026 17:48 | Gabella III |
| 2.2 | Feb 25, 2026 15:04 | Gabella III |
| 2.2 | Jan 05, 2026 15:52 | Pallagorio |
| 2.0 | Jan 05, 2026 10:21 | Zinga |
| 3.0 | Jan 05, 2026 10:19 | Zinga |
| Date | Magnitude | Distance | Location | City | Region |
Country
Location
|
Details |
|---|---|---|---|---|---|---|---|
| 2.0 | - | SOUTHERN ITALY | Capocolonna | Calabria |
|
Details | |
| 2.4 | - | SOUTHERN ITALY | Capocolonna | Calabria |
|
Details | |
| 2.5 | - | SOUTHERN ITALY | Capocolonna | Calabria |
|
Details | |
| 2.5 | - | SOUTHERN ITALY | Capocolonna | Calabria |
|
Details |