Check out recent earthquakes in Burra, Australia. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
| Magnitude | Date | City |
|---|---|---|
| 1.8 | Nov 23, 2025 11:24 | Robertstown |
| 2.1 | Nov 17, 2025 00:26 | Jamestown |
| 2.4 | Nov 07, 2025 20:36 | Northern Areas Council |
| 1.5 | Oct 18, 2025 08:47 | Spalding |
| 2.3 | Oct 12, 2025 09:17 | Jamestown |
| 2.1 | Oct 07, 2025 07:16 | Jamestown |
| 2.0 | Sep 15, 2025 10:17 | Jamestown |
| 2.0 | Sep 15, 2025 10:11 | Jamestown |
| 2.2 | Sep 15, 2025 04:45 | Jamestown |
| 2.0 | Jul 15, 2025 21:47 | Robertstown |
| Date | Magnitude | Distance | Location | City | Region |
Country
Localisation
|
Details |
|---|---|---|---|---|---|---|---|
| 2.4 | - | NEAR COAST OF SOUTH AUSTRALIA | Burra | South Australia |
|
Details | |
| 1.9 | - | NEAR COAST OF SOUTH AUSTRALIA | Burra | South Australia |
|
Details |