Check out recent earthquakes in Bonjol, Indonesia. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
Magnitude | Date | City |
---|---|---|
2.7 | Oct 14, 2025 11:53 | Angus |
2.6 | Oct 14, 2025 11:47 | Pinaga |
2.7 | Oct 14, 2025 11:34 | Nagari Koto Kaciak |
2.5 | Oct 14, 2025 11:26 | Nagari Ganggo Hilia |
3.2 | Oct 14, 2025 11:21 | Pandam Gadang |
2.6 | Oct 14, 2025 10:59 | Ibur |
3.0 | Oct 14, 2025 10:54 | Ibur |
2.8 | Oct 14, 2025 10:31 | Nagari Koto Kaciak |
3.2 | Oct 13, 2025 15:57 | Airapung |
2.6 | Sep 16, 2025 05:43 | Nagari Ganggo Hilia |
Date | Magnitude | Distance | Location | City | Region |
Country
Localisation
|
Details |
---|---|---|---|---|---|---|---|
Il y a 8 heures | 3.3 | - | SOUTHERN SUMATRA, INDONESIA | Bonjol | West Sumatra |
![]() |
Details |
Il y a 10 heures | 2.5 | - | SOUTHERN SUMATRA, INDONESIA | Bonjol | West Sumatra |
![]() |
Details |