Check out recent earthquakes in Bonea, Indonesia. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
| Magnitude | Date | City |
|---|---|---|
| 2.7 | Oct 18, 2025 07:25 | Ululakara |
| 2.5 | Oct 13, 2025 16:58 | Lafinde |
| 4.6 | Oct 12, 2025 22:08 | Konawe |
| 4.2 | Oct 12, 2025 14:41 | Lakapodo |
| 2.5 | Sep 18, 2025 23:37 | Kurolabu |
| 3.3 | Sep 07, 2025 15:21 | Manumohewu |
| 2.9 | Sep 07, 2025 00:51 | Lerepako |
| 2.9 | Sep 04, 2025 22:10 | Wawo Wonua |
| 2.7 | Sep 02, 2025 18:59 | Walelei |
| 2.5 | Aug 29, 2025 14:25 | Roda |
| Date | Magnitude | Distance | Location | City | Region |
Country
Localisation
|
Details |
|---|---|---|---|---|---|---|---|
| 3.4 | - | SULAWESI, INDONESIA | Bonea | Southeast Sulawesi |
|
Details |