Check out recent earthquakes in Boadida, Indonesia. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
| Magnitude | Date | City |
|---|---|---|
| 2.5 | Feb 22, 2026 06:11 | Kalumpang |
| 2.8 | Feb 19, 2026 08:11 | Kadesa |
| 2.5 | Feb 17, 2026 13:56 | Lemarang |
| 2.7 | Feb 12, 2026 05:08 | Mesa |
| 2.6 | Feb 06, 2026 17:29 | Tanjung Pontianak |
| 2.6 | Jan 28, 2026 22:06 | Larawali |
| 2.9 | Jan 27, 2026 04:32 | Wirindolo |
| 2.5 | Jan 26, 2026 00:15 | Peji |
| 2.5 | Jan 26, 2026 00:09 | Nangawoja |
| 2.5 | Jan 25, 2026 08:18 | Larawali |
| Date | Magnitude | Distance | Location | City | Region |
Country
Location
|
Details |
|---|---|---|---|---|---|---|---|
| 3.1 | - | FLORES REGION, INDONESIA | Boadida | East Nusa Tenggara |
|
Details |