Check out recent earthquakes in Bena, Indonesia. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
| Magnitude | Date | City |
|---|---|---|
| 2.8 | Dec 15, 2025 10:40 | Koewae |
| 2.9 | Nov 12, 2025 04:36 | Gerodhere |
| 3.5 | Nov 07, 2025 20:55 | Marapokot |
| 3.2 | Nov 02, 2025 12:30 | Turaloa |
| 2.7 | Oct 29, 2025 22:27 | Kedu |
| 2.7 | Oct 25, 2025 19:19 | Nangarawa |
| 3.1 | Oct 18, 2025 01:51 | Mbay Ii |
| 3.7 | Aug 30, 2025 08:08 | Ngedhusuba |
| 3.3 | Aug 19, 2025 07:03 | Kota Ndora |
| 2.6 | Aug 05, 2025 06:12 | Tonggungrambang Dua |
| Date | Magnitude | Distance | Location | City | Region |
Country
Localisation
|
Details |
|---|---|---|---|---|---|---|---|
| 3.3 | - | FLORES REGION, INDONESIA | Bena | East Nusa Tenggara |
|
Details |