Check out recent earthquakes in Bau, Indonesia. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
Magnitude | Date | City |
---|---|---|
2.8 | Sep 19, 2025 07:18 | Kubung |
2.9 | Sep 18, 2025 20:43 | Jojame |
2.5 | Aug 31, 2025 22:23 | Marikoko |
3.1 | Aug 11, 2025 08:33 | Tabamoi |
3.4 | Jul 30, 2025 16:51 | Wonto Koto |
2.9 | Jul 15, 2025 22:05 | Silang |
2.8 | Jun 27, 2025 15:11 | Tawabi |
3.5 | Jun 23, 2025 20:40 | Silang |
4.1 | May 30, 2025 00:56 | Wonto Koto |
3.4 | May 10, 2025 14:56 | Wonto Koto |
Date | Magnitude | Distance | Location | City | Region |
Country
Localisation
|
Details |
---|---|---|---|---|---|---|---|
3.1 | - | HALMAHERA, INDONESIA | Bau | North Maluku |
![]() |
Details | |
4.6 | - | HALMAHERA, INDONESIA | Bau | North Maluku |
![]() |
Details |